SCCL | LOCAL CLIENT COPY WITHIN THE SAME SYSTEM |
SCC1 | CLIENT COPY - SPECIAL SELECTIONS(COPY TRANSPORTS WITHIN CLIENTS) |
SCC9 | REMOTE CLIENT COPY IN DIFFERENT SYSTEM |
SCC5 | DELETING A CLIENT |
SP01 | SHOW SPOOL REQUEST |
SPAD | CONFIGURE A PRINTER IN SAP |
ST01 | SYSTEM TRACE |
ST02 | SAP BUFFER |
ST03 | WORKLOAD MONITOR |
ST04 | DATABASE MONITOR |
ST05 | SQL TRACE |
ST06 | OS MONITOR |
ST22 | ABAP DUMP |
SCUA | FOR CREATING/DELETING CUA |
SCUM | WHICH DATA U WANT TO STORE LOCALLY AND WHICH GLOBALLY |
SCUL | CUA LOG |
PPOCE | CREATE A PLAN |
PPOME | MAINTAIN A PLAN |
PPOSE | DISPLAY A PLAN |
STMS | TRANSPORT MANAGEMENT SYSTEM |
SLG0 | CONFIGURE APPLICATION LOG |
SLG1 | ANALYSE APPLICATION LOG |
SLG2 | DELETE APPLICATION LOG |
SCUG | TRANSPORT OF USER |
RZ01 | JOB SCHEDULING MONITOR |
RZ02 | NETWORK GRAPHICS FOR SAP INSTANCES |
RZ03 | PRESENTATION CONTROL SAP INSTANCE |
RZ04 | MAINTAIN SAP INSTANCE |
RZ06 | ALERT THRESHOLD MAINTAINCE |
RZ08 | SAP ALERT MONITOR |
RZ10 | PROFILE PARAMETER CHECKING AND MAINTAINENCE |
RZ11 | DISPLAY PROFILE PARAMETER |
RZ20 | CCMS MONITOR |
RZ04 | SHIFTING OF OPERATION |
BD54 | CREATING A LOGICAL SYSTEM |
BD64 | DISPLAY OF DISTRIBUTION MODEL |
SM01 | LOCK/UNLOCK A TRANSTACTION |
SM02 | SEND SYSTEM MESSAGE |
SM04 | WHO ARE THE USER CURRENTLY LOGGED ON NOW |
SM12 | TO VIEW LOCK AND ALSO DELETE LOG |
SM13 | CHECK UPDATE |
SM30 | TABLE MAINTAINCE |
SM36 | SCHEDULING A BACKGROUND JOB |
SM37 | MONITORING A BACKGROUND JOB |
SM49 | EXECUTE A EXTERNAL COMMAND |
SM59 | CREATE A RFC CONNECTION |
SM69 | CREATING A COMMAND |
SALE/BD54 | LOGICAL NAME |
SUPC | TO GENERATE PROFILE |
DB01 | ANALYZE EXCUSIVE LOCK WAITS |
BD02 | ANALYZE TABLES AND INDEX |
DB03 | PARAMETER CHANGE IN DB |
DB11 | EARLY WATCH PROFILE MAINTAINCE |
DB12 | OVERVIEW OF BACKUP LOGS |
DB13 | DATABASE ADMINISTRATOR CALENDER |
DB14 | SHOW DBA ACTION LOGS |
Friday, 22 April 2016
SAP Basis Tcode List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment